Tuition
$100 Registration Fee Per Child Per Year
2022-2023 School Year Payment Plans - Registration fee applies | ||||||||
Course Name | Hours Per Week | Price per class | Annual Tuition | Monthly payments per 4 lessons | ||||
Math-Я-Us (part 1) | 45 min | $27.00 | $972 | $108 | ||||
Math-Я-Us (part 2) MA-K | 1.5 | $46.00 | $1,674 | $186 | ||||
MA 1-6, All Algebra and Geometry classes, Intro to Physics | 2 | $57.00 | $2,052 | $228 | ||||
Introduction to Geometry | 1 | $32.00 | $1,152 | $128 | ||||
Pre-Algebra or Algebra and Intro to Geometry (if taken concurrently); Pre-Calculus | 3 | $78.00 | $2,808 | $312 | ||||
Algebra and Geometry/Trig. (if taken concurrently) | 4 | $94.00 | $3,384 | $376 | ||||
AP Calculus AB, Statistics and Physics (32 classes) | 3 | $87.00 | $2,784 | $348 | ||||
AP Calculus BC (32 classes) | 4 | $105.00 | $3,360 | $420 | ||||
College Level Courses - Multivariable Calculus, Linear Algebra | 2 | $62.00 | $2,232 | $248 | ||||
5% and 7% tuition discounts are applied to semi-annual and
annual tuition payment plans respectively 10% sibling discount on a tuition of an equal or lower value is applied |
||||||||
2022 Summer Program - No registration fee | ||||||||
Course Name | Hours per | 6 Week Program | Prorated Weekly | |||||
Week | Payment | |||||||
ME-Pre-K | 2 | $300 | $63 | |||||
ME-K | 3 | $435 | $91 | |||||
ME 1-6, all Algebra, Geometry, Trigonometry and Math Olympiad classes |
4 | $570 | $119 | |||||
Pre-Calculus, Fundamentals of Physics | 6 | $840 | $175 | |||||
Calculus, Comprehensive Math Review (ACT/SAT-1) | 8 | $1,100 | $229 | |||||
SAT Math or English if taken separately | 4 | $720 | $150 | |||||
SAT Math and English | 8 | $1,296 | $270 | |||||
ELA | 2 | $360 | N/A | |||||
Chess Fundamentals (for beginners) | 1 | $192 | N/A | |||||
ELA (1.5h), Chess Fundamentals (Intermediate) | 1.5 | $282 | N/A | |||||
College Essay (three 2-hour classes + six 45-min private sessions) | 1.75 | $494 | N/A | |||||
Pay Summer 2022 tuition on-line through PayPal (no PayPal account required) | ||||||||
Private and Semi-private Tutoring - No registration fee | ||||||||
2022-2023
School Year Tutoring Rates (effective July 1, 2022) |
When purchased in blocks of 6 hours (no discount) |
When purchased in blocks of 12 hours (5% discount) |
When purchased in blocks of 24 hours (10% discount) |
|||||
Private Rate | Semi-private Rate | Private Rate | Semi-private Rate | Private Rate | Semi-private Rate | |||
Students enrolled in math program | $62 | $41 | $59 | $39 | $56 | $37 | ||
Students not enrolled in math program | $73 | $47 | $69 | $45 | $66 | $42 | ||
Pay for Private Tutoring on-line through PayPal (no PayPal account required) | ||||||||
Students enrolled to math classes contact office for an invoice | ||||||||