Tuition
$100 Registration Fee Per Child Per Year
| 2025-2026 School Year Payment Plans - Registration fee applies | ||||
| Course Name | Hours Per Week | Price per class | Annual Tuition | Monthly payments per 4 lessons | 
| Math-Я-Us (part 1) | 45 min | $30.50 | $1,098 | $122 | 
| Math-Я-Us (part 2), MA-K | 1.5 | $53.50 | $1,926 | $214 | 
| MA 1-6, Pre-Algebra, Intro to Algebra, HS Algebra, Advanced Algebra, Geometry, HS Geometry | 2 | $66.00 | $2,376 | $264 | 
| Introduction to Geometry | 1 | $36.50 | $1,314 | $146 | 
| Pre-Algebra or Algebra and Intro to Geometry (if taken concurrently), Pre-Calculus | 3 | $89.00 | $3,204 | $356 | 
| Algebra and Geometry/Trig. (if taken concurrently) | 4 | $109.00 | $3,924 | $436 | 
| Fundamentals of Physics (10% discount when taken concurrently with math classes) | 2 | $73.50 | $2,646 | $294 | 
| AP
  Calculus AB, AP Statistics and AP Physics 1 | 3 | $100.00 | $3,200 | $400 | 
| AP Calculus BC (32 classes) | 4 | $120.00 | $3,840 | $480 | 
| College Level Courses - Multivariable Calculus, Linear Algebra | 2 | $73.50 | $2,646 | $294 | 
| 5% and 7% tuition discounts are
  applied to semi-annual and annual tuition payment plans respectively | ||||
| 2025-2026 School Year (ADD-TO-MATH) - No registration fee | ||||
| Course Name | Duration (weeks) | Hours per class | Tuition | |
| Computer Science | 30 | 1.5 | $1,740 | |
| Chess for Beginners | 12 | 1 | $438 | |
| Chess Intermediate | 12 | 1.5 | $648 | |
| ELA (1.5h) | 12 | 1.5 | $648 | |
| ELA (2h) | 12 | 2 | $825 | |
| SAT (English and Math) | 12 | 4 | $1,494 | |
| SAT English or Math if taken separately | 12 | 2 | $825 | |
| 10% discount when taken concurrently with math classes | ||||
| Private and Semi-private Tutoring - No registration fee | ||||||||
| 
 | When purchased in | When purchased in | When purchased in | |||||
| Private Rate | Semi-private Rate | Private Rate | Semi-private Rate | Private Rate | Semi-private Rate | |||
| Students enrolled in math program | $70.00 | $52.50 | $66.50 | $50.00 | $63.00 | $47.50 | ||
| Students not enrolled in math program | $82.00 | $61.50 | $78.00 | $58.50 | $74.00 | $55.50 | ||
| 2025 Summer Program - No registration fee 
 | ||
| Course Name | 6 Week Program (paid in full) | Weekly Rate 
 | 
| ME-Pre-K | $345 | $72 | 
| ME-K | $504 | $105 | 
| ME 1-6,
  Intro to Algebra, Pre-Algebra, Algebra 1, Algebra 2, | $660 | $138 | 
| Pre-Calculus, High School Physics | $966 | $201 | 
| Intensive Pre-Calculus | $1,548 | N/A | 
| Calculus | $1,266 | $264 | 
| SAT (English or Math) if taken separately | $825 | N/A | 
| SAT ( English and Math) | $1,494 | N/A | 
| ELA (2h) | $413 | N/A | 
| ELA (1.5h) | $324 | N/A | 
| Chess Fundamentals (for beginners) - FULL! | $219 | N/A | 
| Chess Fundamentals (Intermediate) - FULL! | $324 | N/A | 
| College Essay (three 2-hour classes + six 45-min private sessions) | $590 | N/A | 


 
  
 
